Baby Rattle Multi Lamb
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

When purchasing, remember that age is not always an accurate guide to size. The height of your child generally gives a better indication of which size to buy, especially for toddlers. All measurements in cm. The measurements shown below are body measurements, not garment measurements. | |||||||||||
Size | Age | Weight kg | height | chest | waist | hips | vertical trunk | ||||
unisex | unisex | unisex | unisex | unisex (shoulder-crotch-shoulder) | |||||||
00000 | Sml Newborn | 3 | 50 | ||||||||
0000 | Newborn | 4 | 56 | ||||||||
000 | 3 - 6 months | 6 | 62 | 44 | 44 | 56 | |||||
00 | 6 - 9 months | 8 | 67 | 47 | 47 | 72 | |||||
0 | 9 - 12 months | 10 | 72 | 50 | 50 | 78 | |||||
1 | 12 - 18 months | 12 | 81 | 53 | 52 | 53 | 84 | ||||
2 | 24 months | 14 | 86 | 56 | 54 | 56 | 90 | ||||
3 | 3 | 96 | 58 | 55 | 59 | 95 | |||||
4 | 4 | 106 | 60 | 56 | 62 | 100 | |||||
5 | 5 | 115 | 62 | 57 | 64 | 104 | |||||
6 | 6 | 120 | 64 | 58 | 66 | 108 | |||||
7 | 7 | 125 | 66 | 59 | 69 | 112 | |||||
girls | boys | girls | boys | girls | boys | girls | boys | ||||
8 | 8 | 130 | 68 | 68 | 60 | 60 | 72 | 70 | 116 | 118 | |
9 | 9 | 135 | 71 | 70 | 61 | 62 | 75 | 72 | 120 | 122 | |
10 | 10 | 140 | 74 | 72 | 62 | 64 | 78 | 74 | 124 | 126 | |
11 | 11 | 145 | 77 | 74 | 63 | 66 | 81 | 76 | 129 | 130 | |
12 | 12 | 150 | 80 | 76 | 64 | 68 | 84 | 78 | 134 | 136 | |
At 8 years some measurements between boys and girls change as indicated. |
Plush head, 16cm high, stripe print.
Comes with very subtle rattle sound, and soft squeak when squeezing!
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Categories
Developed by Reason8
Ollies Place Kidswear © 2018